Check out the lists below to see the conference’s season stat leaders for 2025 in six statistical categories: points, goals, assists, saves, ground balls and faceoffs won.
Note: Listings are based on stats reported by teams directly into our database. To be included, stats must be reported by 10 p.m. the night before publication. NJ.com staff is not responsible for reporting stats, except for games we cover in person. If you believe someone is incorrectly omitted, the omission is likely because stats missed the deadline or because the leaders here are for a different time period than you’re expecting. Please contact your team’s coach and/or athletic director if you believe someone has been left out.
| Player | School | Saves |
|---|---|---|
| Tristan Morgan | Vineland | 254 |
| Volodymyr Sulima | Absegami | 219 |
| Andreas Ginis | Holy Spirit | 211 |
| Matthew Ohlsen | Egg Harbor | 209 |
| Justin McGehean | Cedar Creek | 200 |
| Mark DeCicco | Oakcrest | 200 |
| Ty Bonner | Lower Cape May | 163 |
| Noah Chappine | Hammonton | 132 |
| Mason Oliver | Middle Township | 129 |
| Cayden Banks | St. Joseph (Hamm.) | 127 |
| James Burger | Ocean City | 107 |
| Anthony Eaton | Mainland | 92 |
| Garrett Chew | Mainland | 59 |
| Henry Vaules | Ocean City | 58 |
| Owen Lampman | Hammonton | 46 |
| Tim Robbins | Millville | 33 |
| Steven McDowell | Oakcrest | 25 |
| Matt Miller | Millville | 11 |
| Ethan Nandal | Cedar Creek | 5 |
| Jonathen Merida-Velazquez | Millville | 5 |
| Danny Hare | Egg Harbor | 4 |
| Colt Calhoun | Holy Spirit | 2 |


